About 16187 County Road 8
Set on 10.6 well-maintained acres in rural Richland County, this versatile farmstead offers the space and functionality you’ve been looking for. Built in 1990, the home features a 5-bedroom, 3-bathroom rambler with an attached 2-stall garage, providing comfortable living with room to grow. A recently installed mound septic system adds peace of mind, and the property is serviced by well water. Outside, the acreage is well-equipped for a variety of uses. You’ll find 3.5+ acres of tillable land, a newer Morton building in great condition (dirt floor, unheated), an older barn, and a shop—plus a detached 2-stall garage, an additional single-stall garage, and several smaller outbuildings offering ample storage and flexibility. Located just 36 miles from Fargo and approximately 30 minutes from Wahpeton, this property offers the ideal balance of rural living with convenient access to larger communities.
Features of 16187 County Road 8
| MLS® # | 7059286 |
|---|---|
| Price | $569,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,964 |
| Acres | 10.60 |
| Year Built | 1990 |
| Type | Farm |
| Sub-Type | Single Family |
| Status | Pending |
Community Information
| Address | 16187 County Road 8 |
|---|---|
| City | Barney |
| County | Richland |
| State | ND |
| Zip Code | 58008 |
Amenities
| Utilities | Broadband Connected, Cable Connected, Electricity Connected, Other Available, Propane Connected, Private Septic Connected, Private Well Connected |
|---|---|
| Parking | Attached Garage, Detached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Fuel Tank - Owned, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
Exterior
| Exterior Features | Engineered Wood, Fiber Board |
|---|
School Information
| District | Wyndmere |
|---|
Additional Information
| Days on Market | 141 |
|---|---|
| Zoning | Agriculture |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Action Realty |
|---|
