About 9540 Lake Douglas Way
Look no further for your perfect home. This property features excellent privacy while still having all of the area amenities at your fingertips. The home showcases breathtaking views out of the two-story vaulted great room overlooking Lake Douglas and Deacons Lodge Golf Course. A large screened porch off of the kitchen offers the perfect setting for summer dinners with family or relaxing evenings enjoying views of the lake. The second story includes an oversized primary suite with ample storage and a private sitting area. The lower level features a secondary living room and 3 additional bedrooms. Situated in the hearth of Lake Country, you are a short walk or golf cart ride away from championship golf and multiple dining options and only a short drive away from some of the area’s best lakes. This home was custom built for the lot with every detail in mind, you won’t want to miss it!
Features of 9540 Lake Douglas Way
| MLS® # | 7064893 |
|---|---|
| Price | $545,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,794 |
| Acres | 0.96 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Pending |
Community Information
| Address | 9540 Lake Douglas Way |
|---|---|
| Subdivision | Deacons Lodge Add |
| City | Breezy Point |
| County | Crow Wing |
| State | MN |
| Zip Code | 56472 |
Amenities
| Parking | Attached Garage, Asphalt, Finished Garage, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Lake View |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Humidifier, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Log Siding |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Block, Concrete, Frame |
School Information
| District | Pequot Lakes |
|---|
Additional Information
| Days on Market | 132 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty Professionals/Larson Group Real Estate |
|---|
