About 35810 Govern Road
REMARKABLE DEAD LAKE REATREAT WITH 200' GRADUAL SLOPE ON THE SECOND BIGGEST LAKE IN OTTER TAIL COUNTY WITH THE MOST SHORELINE 36 MILES! BIG 40X46' SHOP DONE VERY GOOD QUALITY, ELEC, CONCRETE FLOOR, 3 OVERHEAD DOORS! FENCED GARDEN & NEWER GARDEN BARN SHED. A 20X28 BUNK HOUSE BUILT IN 2018 WITH VAULTED BASSWOOD CEILING, IN FLOOR HEAT, DONE VERY NICE! CAMPER HOOK UP SPOT, OPEN SPOT TO BUILD ON THIS LARGE HARD TO FIND LAKE LOT ON DEAD LAKE 7,900 ARES, GREAT ALL AROUND FISHING!
Features of 35810 Govern Road
| MLS® # | 7065908 |
|---|---|
| Price | $469,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 560 |
| Acres | 2.71 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 35810 Govern Road |
|---|---|
| Subdivision | Govern Add |
| City | Richville |
| County | Otter Tail |
| State | MN |
| Zip Code | 56576 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 3 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | In-Floor Heating, Wood Stove |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Accessible Shoreline, Cleared, Tree Coverage - Medium |
| Roof | Asphalt |
School Information
| District | Perham-Dent |
|---|
Additional Information
| Days on Market | 132 |
|---|---|
| Zoning | Shoreline |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Boll Realty |
|---|
