About 16758 County Road 49
Waterfront living on the Sauk River Chain of Lakes! Situated on over 0.5 acres just outside Cold Spring, this updated 3 bed, 2 bath home offers the perfect blend of privacy and close proximity to town. Enjoy stunning lake views from the kitchen and breakfast nook, featuring stainless steel appliances and a farmhouse sink overlooking the water. Bright main-level living and dining spaces with bay windows bring in natural light and scenic surroundings. Outdoor living shines with a 23x15 deck, 16x15 patio, and designated hot tub area—ideal for relaxing or entertaining. The lower level includes a spacious family room, dry bar, and flexible space for a home office, gym, or guest area. Dock included for immediate lake access. Located just 1 minute from Chain of Lakes County Park with trails and recreation. A great opportunity for year-round living or a weekend lake retreat in a highly desirable location.
Features of 16758 County Road 49
| MLS® # | 7068151 |
|---|---|
| Price | $454,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,920 |
| Acres | 0.66 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 16758 County Road 49 |
|---|---|
| Subdivision | Maplewood Shore |
| City | Cold Spring |
| County | Stearns |
| State | MN |
| Zip Code | 56320 |
Amenities
| Parking | Attached Garage, Asphalt, Concrete, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Storage |
|---|---|
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Freezer, Fuel Tank - Rented, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Steel Siding |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Light |
| Roof | Age Over 8 Years, Architectural Shingle, Pitched |
| Construction | Block |
School Information
| District | Rocori |
|---|
Additional Information
| Days on Market | 124 |
|---|---|
| Zoning | Shoreline,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
