About 43094 E Big Mcdonald Drive
This lake home is located on Berger Lake w/ great fishing, 150ft shoreline, 2.7 acres, Launch your boat on this level lot, The Sellers have taken excellent care of this year round home. Newer appliances, Kitchen, It has newer siding, newer carpet and fresh paint. Beautiful wrap around Low Maintenance Deck overlooking the lake. This property has a nice flat lot on the lakeside. Four bedrooms and Two Full Bathrooms. Large windows facing the lake. This home is set for summer fun. 220 electric down by lake, 40x64 Pole Shed/Garage with Concrete and work benches and cabinets, 2-Storage Sheds,
Features of 43094 E Big Mcdonald Drive
| MLS® # | 7069287 |
|---|---|
| Price | $665,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,022 |
| Acres | 2.74 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 43094 E Big Mcdonald Drive |
|---|---|
| Subdivision | Berger Shores |
| City | Dent |
| County | Otter Tail |
| State | MN |
| Zip Code | 56528 |
Amenities
| Parking | Detached Garage, Gravel |
|---|---|
| # of Garages | 10 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Roof | Age Over 8 Years |
| Construction | Frame |
School Information
| District | Perham-Dent |
|---|
Additional Information
| Days on Market | 126 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Legacy Realty |
|---|
