About 1141 Annagaire Curve
This completed Kingston floor plan combines luxury, warmth, and functionality in a setting surrounded by nature and community charm. The open floorplan flows effortlessly. Upstairs, spacious bedrooms provide comfort and privacy, while the main level is ideal for entertaining and everyday living. Whether you're hosting guests or enjoying a quiet evening in, this home offers the perfect backdrop. The home's layout maximizes functionality while maintaining an elegant aesthetic. The finished walk out basement means there's enough space for your family to spread out or all come together! Conventional 5.5%/5.659% APR or FHA/VA 4.875%/5.639% APR if closing by October 29th with seller preferred lender. Call for further details.
Features of 1141 Annagaire Curve
| MLS® # | 7069907 |
|---|---|
| Price | $569,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,996 |
| Acres | 0.21 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1141 Annagaire Curve |
|---|---|
| Subdivision | Amber Fields Annagaire |
| City | Rosemount |
| County | Dakota |
| State | MN |
| Zip Code | 55068 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Cement Board, Vinyl |
|---|---|
| Lot Description | Sod Included in Price, Tree Coverage - Light |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
| Construction | Concrete, Frame |
School Information
| District | Rosemount-Apple Valley-Eagan |
|---|
Additional Information
| Days on Market | 125 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | M/I Homes |
|---|
