About 1700 10th Street Ne
Like-new 2023-built 4-BR, 3-BA split-entry home. Boasting 2,236 finished square feet, this turn-key property features an open-concept main level with vaulted ceilings, hardwood floors, and a gorgeous kitchen with a center island, breakfast bar, and stainless steel appliances. The private primary suite includes a walk-in closet and an en-suite 3/4 bath with dual sinks. The fully finished walkout lower level offers a massive family room, 2 additional bedrooms, a full bath, and a laundry room with a sink. Highlights include solar panels, insulated 3-car garage, an air-to-air exchanger, and professional drain tiling. Schedule your private showing today!
Features of 1700 10th Street Ne
| MLS® # | 7073190 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,236 |
| Acres | 0.23 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Pending |
Community Information
| Address | 1700 10th Street Ne |
|---|---|
| Subdivision | Misty Meadows |
| City | Buffalo |
| County | Wright |
| State | MN |
| Zip Code | 55313 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Pitched |
| Construction | Concrete |
School Information
| District | Buffalo-Hanover-Montrose |
|---|
Additional Information
| Days on Market | 119 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
