10422 Hadley Avenue S, Cottage Grove, MN

$454,990

Previous Next

4

Beds

3

Baths

2,515

Square feet

6565.00

Acres

About 10422 Hadley Avenue S

Welcome to the Quincy floorplan in Prairie Dunes by Pulte Homes in Cottage Grove. This zero-entry home features an open main floor with a rear bump-out, spacious upper-level bedrooms, and a versatile loft designed for flexible living and everyday comfort. Enjoy a large, flat backyard with proximity to a new city park coming this soon, along with easy access to the Grey Dunes nature area and scenic walking trails. Prairie Dunes offers a rare opportunity to enjoy spacious homesites backing to protected DNR land, creating a peaceful and private setting surrounded by natural beauty. Residents appreciate the combination of scenic preserve views, open green space, and convenient access to shopping, dining, and everyday essentials. Comfort, accessibility, and location come together beautifully in this exceptional community.

Open House

Thu, Sep 10th, 2026 @ 12pm - 2pm
Fri, Sep 11th, 2026 @ 12pm - 2pm
Sat, Sep 12th, 2026 @ 12pm - 2pm
Sun, Sep 13th, 2026 @ 12pm - 2pm
Mon, Sep 14th, 2026 @ 12pm - 2pm
Thu, Sep 17th, 2026 @ 12pm - 2pm
Fri, Sep 18th, 2026 @ 12pm - 2pm
Sat, Sep 19th, 2026 @ 12pm - 2pm
Sun, Sep 20th, 2026 @ 12pm - 2pm
Mon, Sep 21st, 2026 @ 12pm - 2pm
Thu, Sep 24th, 2026 @ 12pm - 2pm
Fri, Sep 25th, 2026 @ 12pm - 2pm
Sat, Sep 26th, 2026 @ 12pm - 2pm
Sun, Sep 27th, 2026 @ 12pm - 2pm
Mon, Sep 28th, 2026 @ 12pm - 2pm
Thu, Oct 1st, 2026 @ 12pm - 2pm
Fri, Oct 2nd, 2026 @ 12pm - 2pm
Sat, Oct 3rd, 2026 @ 12pm - 2pm
Sun, Oct 4th, 2026 @ 12pm - 2pm
Mon, Oct 5th, 2026 @ 12pm - 2pm
Thu, Oct 8th, 2026 @ 12pm - 2pm
Fri, Oct 9th, 2026 @ 12pm - 2pm
Sat, Oct 10th, 2026 @ 12pm - 2pm
Sun, Oct 11th, 2026 @ 12pm - 2pm
Mon, Oct 12th, 2026 @ 12pm - 2pm
Thu, Oct 15th, 2026 @ 12pm - 2pm
Fri, Oct 16th, 2026 @ 12pm - 2pm
Sat, Oct 17th, 2026 @ 12pm - 2pm
Sun, Oct 18th, 2026 @ 12pm - 2pm
Mon, Oct 19th, 2026 @ 12pm - 2pm
Thu, Oct 22nd, 2026 @ 12pm - 2pm
Fri, Oct 23rd, 2026 @ 12pm - 2pm
Sat, Oct 24th, 2026 @ 12pm - 2pm
Sun, Oct 25th, 2026 @ 12pm - 2pm
Mon, Oct 26th, 2026 @ 12pm - 2pm
Thu, Oct 29th, 2026 @ 12pm - 2pm
Fri, Oct 30th, 2026 @ 12pm - 2pm
Sat, Oct 31st, 2026 @ 12pm - 2pm
Sun, Nov 1st, 2026 @ 12pm - 2pm
Mon, Nov 2nd, 2026 @ 12pm - 2pm
Thu, Nov 5th, 2026 @ 12pm - 2pm
Fri, Nov 6th, 2026 @ 12pm - 2pm
Sat, Nov 7th, 2026 @ 12pm - 2pm
Sun, Nov 8th, 2026 @ 12pm - 2pm
Mon, Nov 9th, 2026 @ 12pm - 2pm
Thu, Nov 12th, 2026 @ 12pm - 2pm
Fri, Nov 13th, 2026 @ 12pm - 2pm
Sat, Nov 14th, 2026 @ 12pm - 2pm
Sun, Nov 15th, 2026 @ 12pm - 2pm
Mon, Nov 16th, 2026 @ 12pm - 2pm
Thu, Nov 19th, 2026 @ 12pm - 2pm
Fri, Nov 20th, 2026 @ 12pm - 2pm
Sat, Nov 21st, 2026 @ 12pm - 2pm
Sun, Nov 22nd, 2026 @ 12pm - 2pm
Mon, Nov 23rd, 2026 @ 12pm - 2pm
Thu, Nov 26th, 2026 @ 12pm - 2pm
Fri, Nov 27th, 2026 @ 12pm - 2pm
Sat, Nov 28th, 2026 @ 12pm - 2pm
Sun, Nov 29th, 2026 @ 12pm - 2pm
Mon, Nov 30th, 2026 @ 12pm - 2pm
Thu, Dec 3rd, 2026 @ 12pm - 2pm
Fri, Dec 4th, 2026 @ 12pm - 2pm
Sat, Dec 5th, 2026 @ 12pm - 2pm
Sun, Dec 6th, 2026 @ 12pm - 2pm
Mon, Dec 7th, 2026 @ 12pm - 2pm
Thu, Dec 10th, 2026 @ 12pm - 2pm
Fri, Dec 11th, 2026 @ 12pm - 2pm
Sat, Dec 12th, 2026 @ 12pm - 2pm
Sun, Dec 13th, 2026 @ 12pm - 2pm
Mon, Dec 14th, 2026 @ 12pm - 2pm
Thu, Dec 17th, 2026 @ 12pm - 2pm
Fri, Dec 18th, 2026 @ 12pm - 2pm
Sat, Dec 19th, 2026 @ 12pm - 2pm
Sun, Dec 20th, 2026 @ 12pm - 2pm
Mon, Dec 21st, 2026 @ 12pm - 2pm
Thu, Dec 24th, 2026 @ 12pm - 2pm
Fri, Dec 25th, 2026 @ 12pm - 2pm
Sat, Dec 26th, 2026 @ 12pm - 2pm
Sun, Dec 27th, 2026 @ 12pm - 2pm
Mon, Dec 28th, 2026 @ 12pm - 2pm
Thu, Dec 31st, 2026 @ 12pm - 2pm
Fri, Jan 1st, 2027 @ 12pm - 2pm
Sat, Jan 2nd, 2027 @ 12pm - 2pm
Sun, Jan 3rd, 2027 @ 12pm - 2pm
Mon, Jan 4th, 2027 @ 12pm - 2pm
Thu, Jan 7th, 2027 @ 12pm - 2pm
Fri, Jan 8th, 2027 @ 12pm - 2pm
Sat, Jan 9th, 2027 @ 12pm - 2pm
Sun, Jan 10th, 2027 @ 12pm - 2pm
Mon, Jan 11th, 2027 @ 12pm - 2pm
Thu, Jan 14th, 2027 @ 12pm - 2pm
Fri, Jan 15th, 2027 @ 12pm - 2pm
Sat, Jan 16th, 2027 @ 12pm - 2pm
Sun, Jan 17th, 2027 @ 12pm - 2pm
Mon, Jan 18th, 2027 @ 12pm - 2pm
Thu, Jan 21st, 2027 @ 12pm - 2pm
Fri, Jan 22nd, 2027 @ 12pm - 2pm
Sat, Jan 23rd, 2027 @ 12pm - 2pm
Sun, Jan 24th, 2027 @ 12pm - 2pm
Mon, Jan 25th, 2027 @ 12pm - 2pm
Thu, Jan 28th, 2027 @ 12pm - 2pm
Fri, Jan 29th, 2027 @ 12pm - 2pm
Sat, Jan 30th, 2027 @ 12pm - 2pm
Sun, Jan 31st, 2027 @ 12pm - 2pm
Mon, Feb 1st, 2027 @ 12pm - 2pm
Thu, Feb 4th, 2027 @ 12pm - 2pm
Fri, Feb 5th, 2027 @ 12pm - 2pm
Sat, Feb 6th, 2027 @ 12pm - 2pm
Sun, Feb 7th, 2027 @ 12pm - 2pm
Mon, Feb 8th, 2027 @ 12pm - 2pm
Thu, Feb 11th, 2027 @ 12pm - 2pm
Fri, Feb 12th, 2027 @ 12pm - 2pm
Sat, Feb 13th, 2027 @ 12pm - 2pm
Sun, Feb 14th, 2027 @ 12pm - 2pm
Mon, Feb 15th, 2027 @ 12pm - 2pm
Thu, Feb 18th, 2027 @ 12pm - 2pm
Fri, Feb 19th, 2027 @ 12pm - 2pm
Sat, Feb 20th, 2027 @ 12pm - 2pm
Sun, Feb 21st, 2027 @ 12pm - 2pm
Mon, Feb 22nd, 2027 @ 12pm - 2pm
Thu, Feb 25th, 2027 @ 12pm - 2pm
Fri, Feb 26th, 2027 @ 12pm - 2pm
Sat, Feb 27th, 2027 @ 12pm - 2pm
Sun, Feb 28th, 2027 @ 12pm - 2pm
Mon, Mar 1st, 2027 @ 12pm - 2pm
Thu, Mar 4th, 2027 @ 12pm - 2pm

Features of 10422 Hadley Avenue S

MLS® # 7073422
Price $454,990
Bedrooms 4
Bathrooms 3.00
Full Baths 2
Half Baths 1
Square Footage 2,515
Acres 6,565.00
Year Built 2026
Type Residential
Sub-Type Single Family
Status Active

Community Information

Address 10422 Hadley Avenue S
Subdivision Prairie Dunes
City Cottage Grove
County Washington
State MN
Zip Code 55016

Amenities

Parking Attached Garage
# of Garages 2
Is Waterfront No
Has Pool No

Interior

Heating Forced Air
Cooling Central Air
Fireplace No

Exterior

Exterior Features Vinyl

School Information

District South Washington County

Additional Information

Days on Market 119
Zoning Residential-Single Family
Foreclosure No
Short Sale No

Listing Details

OfficePulte Homes Of Minnesota, LLC

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?