About 40834 Backroad Trail
North Lake Lida: Large lot with 150' of frontage. Completely remodeled 3 bedroom, 3 bath year round home with large living room and lots of lakeside windows. Walkout basement with patio. 3 storage sheds, detached garage, bunkhouse, and large backlot. The road runs between the house and lake. The lakeside has nice hard bottom frontage and a boathouse.
Features of 40834 Backroad Trail
| MLS® # | 7079936 |
|---|---|
| Price | $695,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,664 |
| Acres | 0.80 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 40834 Backroad Trail |
|---|---|
| Subdivision | Sah-Kah-Tay Beach |
| City | Pelican Rapids |
| County | Otter Tail |
| State | MN |
| Zip Code | 56572 |
Amenities
| Parking | Detached Garage, Gravel |
|---|---|
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Fuel Tank - Owned, Water Osmosis System, Microwave, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Dual Fuel/Off Peak, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Roof | Age Over 8 Years, Asphalt |
| Construction | Block, Frame |
School Information
| District | Pelican Rapids |
|---|
Additional Information
| Days on Market | 107 |
|---|---|
| Zoning | Shoreline,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | eXp Realty |
|---|
