About 203 Kamnic Street
Move right into this beautifully updated 3 bedroom 2 bath home offering 1,839 finished square feet and 3,648 total square feet. With a fully unfinished basement, there's a fantastic opportunity to build instant equity by finishing the lower level to fit your needs. The spacious main floor features a large kitchen with stainless steel appliances, plenty of cabinet space, and an open layout that's perfect for everyday living and entertaining. You'll appreciate the convenience of main-floor laundry and three bedrooms on one level including a primary suite with a private 3/4 bathroom. Step outside and enjoy everything this corner lot property has to offer, including a large deck, above ground swimming pool, and a patio area with a built in fire ring - Ideal for relaxing or hosting gatherings. Additional updates include newly installed gutter guards for added peace of mind. Don't miss your chance to own this well maintained home with room to grow and endless potential!
Features of 203 Kamnic Street
| MLS® # | 7079944 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,839 |
| Acres | 0.34 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 203 Kamnic Street |
|---|---|
| Subdivision | Meyers Add |
| City | Pierz |
| County | Morrison |
| State | MN |
| Zip Code | 56364 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Outdoor |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Block |
School Information
| District | Pierz |
|---|
Additional Information
| Days on Market | 104 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
