About 10366 80th Avenue
Experience peaceful country living on 15 breathtaking acres featuring three ponds, Rum River frontage, mature woods, and abundant wildlife. Built in 2017, this one-of-a-kind home offers an open floor plan with two bedrooms, two bathrooms, and a dedicated office. Enjoy year-round comfort with in-floor heat throughout, plus recent updates including a new boiler and water heater (2024) and new carpet and paint (2026). Outside, you'll find a heated and insulated 12' x 16' shed along with a 30' x 66' pole building featuring concrete floors and a heated, insulated section—perfect for hobbies, storage, or recreational equipment. Relax on the quiet porch at sunset, explore your own private retreat, or take advantage of nearby Rum River public launches. All this privacy and natural beauty, just minutes from town
Features of 10366 80th Avenue
| MLS® # | 7080852 |
|---|---|
| Price | $449,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,384 |
| Acres | 15.00 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Pending |
Community Information
| Address | 10366 80th Avenue |
|---|---|
| City | Milaca |
| County | Mille Lacs |
| State | MN |
| Zip Code | 56353 |
Amenities
| Parking | Detached Garage, Gravel, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 8 |
| Is Waterfront | Yes |
| Waterfront | Pond, River Front |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Freezer, Water Filtration System, Microwave, Range, Refrigerator, Wall Oven, Washer, Water Softener Rented |
|---|---|
| Heating | Forced Air, Fireplace(s), In-Floor Heating |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Cedar, Vinyl |
|---|---|
| Lot Description | Accessible Shoreline, Irregular Lot, Tree Coverage - Medium |
| Construction | Concrete |
School Information
| District | Milaca |
|---|
Additional Information
| Days on Market | 84 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | JPW Realty |
|---|
