About 2193 Gateway Curve
Welcome to this beautifully maintained Hans Hagen/MI Homes-built Prescott, offering the ease of association-maintained living in a fantastic location! This pristine home features an open and inviting main level with luxury vinyl plank flooring, a cozy fireplace, and a versatile flex room ideal for a home office or additional living space. The bright kitchen showcases white cabinetry, quartz countertops, stainless steel appliances, and an open layout perfect for everyday living and entertaining. Upstairs, you'll find three bedrooms and the convenience of an upper-level laundry room. The finished lower-level recreation room provides even more space to relax, work, or entertain. Complete with a two-car garage and easy access to both downtown Minneapolis and St. Paul. Enjoy the Gateway State Trail just moments away for biking and recreation. Exceptionally cared for and move-in ready!
Features of 2193 Gateway Curve
| MLS® # | 7085164 |
|---|---|
| Price | $382,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,336 |
| Acres | 0.03 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 2193 Gateway Curve |
|---|---|
| Subdivision | Cic 830 Mcknight Twnhms 2nd Add |
| City | North Saint Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55109 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Attached Garage, Asphalt, Garage Door Opener, Tuckunder Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age 8 Years or Less, Asphalt |
School Information
| District | North St Paul-Maplewood |
|---|
Additional Information
| Days on Market | 29 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Lakes Sotheby's International Realty |
|---|
