About 210 1st Street
Custom built 2-bedroom, 2-bathroom single story home! New construction finished in 2023, in floor heating throughout, abundant natural light, kitchen with island and stainless-steel smart appliances. Home sits on nearly an acre! Two stall attached garage with utility/safe room. This home is highly efficient, rarely requiring forced air heat in the winter. Come see this completely move in ready home on a spacious lot!
Features of 210 1st Street
| MLS® # | 7085897 |
|---|---|
| Price | $290,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,570 |
| Acres | 0.94 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 210 1st Street |
|---|---|
| Subdivision | Original Vlg/Taopi |
| City | Taopi |
| County | Mower |
| State | MN |
| Zip Code | 55977 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
|---|---|
| Heating | Forced Air, In-Floor Heating |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Light |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Frame |
School Information
| District | Southland |
|---|
Additional Information
| Days on Market | 100 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Land Resource Mgmt & Rlty Inc. |
|---|
