About 4710 58th Avenue N 201
Stylish 2BR/2BA west-facing condo with sweeping views of the outdoor pool and the serene Crystal Mac Wildlife Area. Sun-filled living room flows into an open dining area and kitchen with new refrigerator, microwave and faucet. Relax on the screened balcony and enjoy peaceful, bug-free evenings. Spacious primary suite features double closets and a private ¾ bath. Fresh updates include carpet and paint, and a new electrical panel. In-unit laundry and plenty of closet and storage space. Fantastic building amenities: heated outdoor pool, hot tub, sauna, common garden, library, workshop, and community room. Heated garage parking, storage locker and location near the elevator add everyday convenience. Set along lush grounds and scenic walking paths, just steps to Kylawn Park’s courts and playground with easy access to public transit.
Features of 4710 58th Avenue N 201
| MLS® # | 7086891 |
|---|---|
| Price | $125,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,170 |
| Acres | 4.34 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Pending |
Community Information
| Address | 4710 58th Avenue N 201 |
|---|---|
| Subdivision | Condo 0141 Twin Lake North Condo |
| City | Crystal |
| County | Hennepin |
| State | MN |
| Zip Code | 55429 |
Amenities
| Amenities | Common Garden, Elevator(s), Hot Tub, Lobby Entrance, Sauna, Security Building |
|---|---|
| Parking | Assigned, Garage Door Opener, Guest Parking, Heated Garage, Secured, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor, Shared |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|
School Information
| District | Robbinsdale |
|---|
Additional Information
| Days on Market | 97 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty - Lakes |
|---|
