About 2482 Crimson Ridge Circle Nw
PREINSPECTED and move-in ready! Enjoy a tranquil, private setting on an oversized, flat lot surrounded by gorgeous mature trees, all within walking distance of the elementary school. This spacious 5-bedroom, 3-bath walkout home offers nearly 3,000 square feet of comfortable living space. Step inside to a welcoming foyer with angled staircase leading to an open floor plan filled with natural light and highlighted by vaulted ceilings. The main level features three bedrooms, including a spacious primary suite with a walk-in closet, private bath, and double vanities. The walkout lower level offers a large family room with pellet fireplace and bar area, two additional bedrooms, and plenty of space to relax or entertain. Complete with a newer roof, lawn irrigation system, and 3-car garage, this home offers an incredible combination of space, privacy, location, and convenience.
Features of 2482 Crimson Ridge Circle Nw
| MLS® # | 7087812 |
|---|---|
| Price | $464,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,684 |
| Acres | 0.32 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Pending |
Community Information
| Address | 2482 Crimson Ridge Circle Nw |
|---|---|
| Subdivision | Crimson Ridge Sub |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Double Oven, Microwave, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Brick Veneer, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Asphalt |
School Information
| District | Rochester |
|---|---|
| Elementary | Overland |
| Middle | Dakota |
| High | Century |
Additional Information
| Days on Market | 86 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Re/Max Results |
|---|
