About W920 Cardinal Drive
Fresh paint and new carpeting throughout the home with recently updated appliances and roof. Spring Valley is approximately 45 minutes from St. Paul and MSP. No HOA fees
Features of W920 Cardinal Drive
| MLS® # | 7087869 |
|---|---|
| Price | $239,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 7,675.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Twin Home |
| Status | Active |
Community Information
| Address | W920 Cardinal Drive |
|---|---|
| Subdivision | Cardinal Add |
| City | Spring Valley |
| County | Pierce |
| State | WI |
| Zip Code | 54767 |
Amenities
| Parking | Attached Garage |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Freezer, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|
School Information
| District | Spring Valley |
|---|
Additional Information
| Days on Market | 75 |
|---|---|
| Zoning | Residential-Multi-Family,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
