About 33678 Wildwood Drive
WEST MCDONALD LAKE - Embrace the epitome of lakeside luxury with excellent swimming on 125’ shoreline and a sprawling lot on the north shore of one of Otter Tail County's clearest water quality lakes! Unwind on the charming front porch or the stunning new maintenance-free lakeside deck. This exquisitely crafted home offers breathtaking lake views from the moment you step inside! The main floor boasts a lakeside kitchen and dining area that seamlessly flow onto the deck, a welcoming living room with gas fireplace, dining room, 3 bedrooms, 3 baths, and a convenient laundry room. The finished basement features a generous family room and a versatile den and loads of storage space. With an attached 3-car finished garage, a cement driveway, and all-tar access, convenience is at your doorstep. This is more than a home; it's a lifestyle.
Features of 33678 Wildwood Drive
| MLS® # | 7088367 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,004 |
| Acres | 0.80 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 33678 Wildwood Drive |
|---|---|
| Subdivision | National Community Svc Camp |
| City | Dent |
| County | Otter Tail |
| State | MN |
| Zip Code | 56528 |
Amenities
| Parking | Attached Garage, Concrete, Floor Drain, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 3 |
| View | South |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Fuel Tank - Owned, Water Osmosis System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Dual Fuel/Off Peak, Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Steel Siding |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Frame |
School Information
| District | Perham-Dent |
|---|
Additional Information
| Days on Market | 96 |
|---|---|
| Zoning | Shoreline |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Preferred Partners |
|---|
