About 20120 Ginseng Way
This Buckingham home offers main-level living at its finest in the desirable Cedar Hills community. The open-concept design seamlessly connects the Great Room—with a cozy electric fireplace—the dining area, and a gourmet kitchen, perfect for entertaining. The main level also features a luxurious owner’s suite, a two secondary bedrooms—one with French doors—a mudroom, and a spacious walk-in closet. A three-car garage provides ample space for vehicles and storage. Lennar’s smart home features and full HOA maintenance include lawn care, snow removal, garbage/recycling, community irrigation, and upkeep of future amenities. Residents enjoy access to a completed amenity center featuring an indoor entertaining space with a kitchenette, pickleball and bocce courts, outdoor dining areas, a bonfire space, and a charming gazebo. Located in the desirable Cedar Hills community, this home offers a low-maintenance lifestyle and an exceptional place to call home.
Features of 20120 Ginseng Way
| MLS® # | 7088973 |
|---|---|
| Price | $513,265 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,862 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Pending |
Community Information
| Address | 20120 Ginseng Way |
|---|---|
| Subdivision | Cedar Hills |
| City | Lakeville |
| County | Dakota |
| State | MN |
| Zip Code | 55044 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Attached Garage, Asphalt, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Exhaust Fan, Humidifier, Microwave, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Wall Oven |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Sod Included in Price, Underground Utilities |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Frame, Stone |
School Information
| District | Farmington |
|---|
Additional Information
| Days on Market | 93 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Lennar Sales Corp |
|---|
