About 6859 Bovey Trail
Just Completed new construction home! Welcome to 6859 Bovey Trail, featuring the popular Cranston floor plan from our Executive Series. This stunning two-story home is perfectly situated on a wooded homesite with peaceful views of North Valley Park, offering both privacy and natural beauty. This thoughtfully designed home offers 4 bedrooms, 3 bathrooms, and a 2-car garage. The open-concept main level features a bright living area, a stylish kitchen with quartz countertops, center island, and walk-in pantry, plus a dining area and convenient half bath. Upstairs, you'll find a spacious primary suite with a walk-in closet and private bath, along with three additional bedrooms, a full bath, and laundry room. The unfinished lower level includes bathroom rough-ins, providing an excellent opportunity to add living space and build equity.
Features of 6859 Bovey Trail
| MLS® # | 7089644 |
|---|---|
| Price | $619,600 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,866 |
| Acres | 0.48 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 6859 Bovey Trail |
|---|---|
| Subdivision | Eagles Landing |
| City | Inver Grove Heights |
| County | Dakota |
| State | MN |
| Zip Code | 55076 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light, Underground Utilities |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched, Unspecified Shingle |
| Construction | Frame |
School Information
| District | Inver Grove Hts. Community Schools |
|---|
Additional Information
| Days on Market | 92 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Fieldstone Real Estate Specialists |
|---|
