About 8060 Padgett Avenue Ne
Welcome home to 8060 Padgett Ave NE in Otsego! This spacious 4-bedroom, 4-bath home offers an open and inviting floor plan designed for comfortable living and entertaining. The massive main-floor living room is filled with tons of natural light and flows seamlessly into the kitchen and dining areas. The updated kitchen features stainless steel appliances, a tile backsplash, and a large pantry, offering both style and functionality. Enjoy the warmth and ambiance of two gas fireplaces and the durability of LVP and hardwood flooring throughout the home. Step outside to the multi-tiered deck, perfect for outdoor dining, relaxing, and entertaining. The 3-car heated garage provides plenty of room for vehicles, storage, hobbies, or a workshop. Located in a desirable Otsego neighborhood with convenient access to parks, schools, shopping, dining, and major highways. Don't miss this fantastic opportunity to make this beautiful home your own!
Features of 8060 Padgett Avenue Ne
| MLS® # | 7090986 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,508 |
| Acres | 0.30 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Pending |
Community Information
| Address | 8060 Padgett Avenue Ne |
|---|---|
| Subdivision | Crimson Ponds 2nd Add |
| City | Otsego |
| County | Wright |
| State | MN |
| Zip Code | 55330 |
Amenities
| Parking | Attached Garage, Garage Door Opener, Heated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
School Information
| District | Elk River |
|---|
Additional Information
| Days on Market | 23 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | JPW Realty |
|---|
