About 15174 Edgewood Road
Spacious home, lot and garages on this custom built home on the edge of town! 3 bedroom 2.5 bath currently with options for up to 5 bedrooms if needed! Heated and finished attached garage plus extra detached garage, large deck overlooking the private wooded 1.2+ Acres! Stately home with great curb appeal, plenty of space to entertain in the multiple dining and living spaces, 3 upper level bedrooms with 2 bathrooms including a primary bedroom ensuite and Walk In Closet room! Bonus rooms, many upgrades & updates over the years! Enjoy comfort and space inside out - meticulously maintained, Most furniture can be included/negotiated, you can move right in!
Features of 15174 Edgewood Road
| MLS® # | 7091838 |
|---|---|
| Price | $434,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,144 |
| Acres | 1.24 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 15174 Edgewood Road |
|---|---|
| Subdivision | Edgewood First Add |
| City | Little Falls |
| County | Morrison |
| State | MN |
| Zip Code | 56345 |
Amenities
| Parking | Attached Garage, Detached Garage, Concrete, Finished Garage, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Rented |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Little Falls |
|---|
Additional Information
| Days on Market | 91 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Central MN Realty LLC |
|---|
