About 8463 61st Street S
Under construction "Providence", a 2 story plan with room to grow! Main floor functionality with huge foyer & huge pantry! Light and bright with 2-story great room with tons of windows plus additional 9' ceilings on the main. Welcoming kitchen with island and dining with sliding patio door to backyard. Upper level opens to below with nice-sized owner's suite that has private bath with double sinks and walk-in closet plus cabinetry upgrades. Two additional bedrooms, loft area, full bath and laundry up! Room to grow in the unfinished basement. Enjoy 3 stall insulated garage with floor drain with gas heat rough-in. Upgraded dual zone heating and cooling for comfort plus furnace humidifier. Under construction with estimated September 2026 completion! Photos are of previous model and may not necessarily reflect this home's upgrades, finishes, selections or amenities.
Features of 8463 61st Street S
| MLS® # | 7092142 |
|---|---|
| Price | $583,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,292 |
| Acres | 8,062.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 8463 61st Street S |
|---|---|
| Subdivision | Cub Creek 2nd Add |
| City | Horace |
| County | Cass |
| State | ND |
| Zip Code | 58047 |
Amenities
| Parking | Attached Garage, Concrete, Floor Drain, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Electric Water Heater, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
School Information
| District | West Fargo |
|---|---|
| High | Horace |
Additional Information
| Days on Market | 86 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Beyond Realty |
|---|
