About 550 7th Street W
Price Improvement!! Great Location, walking distance to the School, Beautiful updated Home on Main level. An addition was added to extend the kitchen and dining Room, you will love the updates, large center Island, Quartz counter tops in the new kitchen with all stainless steel appliances, the space now is very open and airy. Beautiful Oak flooring throughout . Large Updated Main floor full Bath with Laundry, 2 main floor Bedrooms. Unfinished full basement, there is family room and bedroom in basement but would need to be finished, bedroom would need egress window. FA Furnace and CA installed 2018. New Lp smart Sding for the exterior and a new Asphalt Roof. Seller also has a brand new Cement driveway installed. This Home is a must See!! The previous Home owner had the basement tiled and sump pump installed.
Features of 550 7th Street W
| MLS® # | 7092709 |
|---|---|
| Price | $242,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,140 |
| Acres | 0.28 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Pending |
Community Information
| Address | 550 7th Street W |
|---|---|
| Subdivision | Drongs Add |
| City | Browerville |
| County | Todd |
| State | MN |
| Zip Code | 56438 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Engineered Wood |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt, Rolled/Hot Mop |
| Construction | Frame |
School Information
| District | Browerville |
|---|
Additional Information
| Days on Market | 87 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | East-West Realty of Long Prairie, Inc. |
|---|
