About 20966 Davenport Street Ne
This home has it all, main floor living with a finished basement. 4 BD, 3 BA, 5 car garage with an office or shop, heated, A/C. Beautiful landscaping, manicured lawn. Storage sheds (2), 12x30 & 10x24 w/concrete floors plus a lean 2 for lawn mowers, enclosed & concrete floor. One owner home. 200 AMP service, sprinkler system, pride of ownership shows when you walk in you will be greeted with a very large living room, vaulted ceilings, beautiful staircase leading to basement. Separate laundry closet on main level, front load washer/dryer. The kitchen is great for entertaining or just hanging out. White raised cathedral cabinets, stainless appliances. Lots of windows, very large owners retreat, spare BD, 3/4 bath with a full bath. In the basement you will see an extremely large family room, 2 more gracious bedrooms, along with a 3/4 bath. Plenty of storage.
Features of 20966 Davenport Street Ne
| MLS® # | 7094055 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,333 |
| Acres | 0.73 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 20966 Davenport Street Ne |
|---|---|
| City | Cedar |
| County | Anoka |
| State | MN |
| Zip Code | 55011 |
Amenities
| Parking | Attached Garage, Detached Garage, Asphalt, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Paved Lot |
|---|---|
| # of Garages | 5 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt |
| Construction | Block, Concrete, Frame |
School Information
| District | St. Francis |
|---|
Additional Information
| Days on Market | 85 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Classic Realty |
|---|
