About 125 Maple Lane
SOLD BEFORE PRINT!! Another excited customer building a home in Cannon Falls!! This Executive Series Poplar plan is fully finished with 5 BD, 3 BA, 3 GAR. The upper level has a sun-filled & spacious great room, kitchen spacious with island & Quartz countertops, dining area, owner’s suite (with private bath & closet), additional 2 bedrooms & additional 1-full bathroom. In the lower level, you will find a LARGE FAMILY ROOM, laundry, 2 additional bedrooms & 3/4 bath. Only minutes away from the Cannon Falls downtown, bike trails, Cannon Falls Schools and just a quick drive on Hwy 52 to Rochester/Mayo Clinic or St Paul/surrounding suburbs. Don’t pass up this opportunity to view this home or the many other opportunities to build the home of your choice & dreams on one of the lots in Cannon Falls!! Estimated completion date is first half of July.
Features of 125 Maple Lane
| MLS® # | 7094273 |
|---|---|
| Price | $460,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,420 |
| Acres | 11,016.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Pending |
Community Information
| Address | 125 Maple Lane |
|---|---|
| Subdivision | Hardwood Estates 3rd Subdivision |
| City | Cannon Falls |
| County | Goodhue |
| State | MN |
| Zip Code | 55009 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Shakes, Vinyl |
|---|---|
| Lot Description | Cleared |
| Roof | Age 8 Years or Less, Architectural Shingle |
| Construction | Concrete, Frame |
School Information
| District | Cannon Falls |
|---|
Additional Information
| Days on Market | 84 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Fieldstone Real Estate Specialists |
|---|
