About 5672 Harvest Moon Boulevard Nw
Enjoy maintenance-free living in this well-maintained 3-bedroom,3-bath townhouse featuring an attached 2-car garage. The open-concept main level showcases granite countertops, stainless steel appliances, and soft-close cabinetry, creating both style and functionality. Relax by the cozy gas fireplace or entertain with ease in the thoughtfully designed living spaces. Upstairs, you'll appreciate the convenience of all three bedrooms and laundry located on the same level. Ideally situated near Douglas Trail, this home offers easy access to outdoor recreation while maintaining a peaceful residential setting. HOA services include lawn care and snow removal, allowing you to spend less time on maintenance and more time enjoying home ownership. Move right in and experience the comfort, convenience, and low-maintenance lifestyle this property has to offer.
Open House
Features of 5672 Harvest Moon Boulevard Nw
| MLS® # | 7094513 |
|---|---|
| Price | $312,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,564 |
| Acres | 0.04 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 5672 Harvest Moon Boulevard Nw |
|---|---|
| Subdivision | Harvestview |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| Parking | Attached Garage, Concrete |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Cement Board |
|---|---|
| Construction | Frame |
School Information
| District | Rochester |
|---|---|
| Elementary | George Gibbs |
| Middle | Dakota |
| High | John Marshall |
Additional Information
| Days on Market | 83 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Re/Max Results |
|---|
