About 1680 Valley Quail Drive
Improved Price! You’ll be the envy of the neighborhood! This sprawling rambler has it all, easy main level living and an awesome walkout lower level with wet bar, full bath and bedroom and tons of storage space. It’s even plumbed for a sauna. You’ll enjoy the open kitchen, dining and living room with custom lighting & shelving, fireplace and backsplash, The upper deck is freshly stained and has privacy/sunshades for added comfort. 3 bedrooms on the main floor as well as laundry check all the “must have” boxes. The garage is insulated and heated for year-round projects, including water spigot, floor drain and upper-level storage. The yard has a 3-story fort, basketball hoop, concrete slab for pickle ball or hockey rink. Solar panels provide great savings on utility bills, and the neighborhood is convenient to schools, downtown shopping, and commuting. Please see the extra feature sheet, you’ll be impressed!
Features of 1680 Valley Quail Drive
| MLS® # | 7095370 |
|---|---|
| Price | $580,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,552 |
| Acres | 0.25 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1680 Valley Quail Drive |
|---|---|
| Subdivision | Quail Rdg 02 |
| City | River Falls |
| County | Pierce |
| State | WI |
| Zip Code | 54022 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age 8 Years or Less |
| Construction | Frame |
School Information
| District | River Falls |
|---|
Additional Information
| Days on Market | 80 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Synergy |
|---|
