About 7541 Cedar Street
Come take a look at this 1+ bedroom, 1-bath home situated on over 1 acre of land. The home has had many updates and is in move-in condition. The bedrooms are located upstairs. The main floor features a 3/4 bath, kitchen, dining room, and living room. Enjoy the large front deck, as well as the sitting room off the back door, which offers an awesome view of the spacious park-like yard.
Features of 7541 Cedar Street
| MLS® # | 7096038 |
|---|---|
| Price | $137,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 1,020 |
| Acres | 1.05 |
| Year Built | 1917 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Pending |
Community Information
| Address | 7541 Cedar Street |
|---|---|
| Subdivision | Aud Sub |
| City | Bruno |
| County | Pine |
| State | MN |
| Zip Code | 55712 |
Amenities
| Parking | Gravel |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Fuel Tank - Rented, Water Filtration System, Range, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Roof | Architectural Shingle, Asphalt |
School Information
| District | East Central |
|---|
Additional Information
| Days on Market | 84 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | United Country Real Estate Minnesota Properties |
|---|
