About 3122 Aadland Avenue Ne
NEW ROOF Installed August 6th with Diamond warranty and class 3 shingle!! 4 bedroom, 2 bath split-entry home situated on almost a half-acre lot. The main level features an open kitchen, dining area and living room, while the finished lower level offers a spacious family room, additional bedrooms and bath. Attached oversized 2-car garage plus a 12x20 storage shed provide plenty of storage, large deck, patio, and front wood porch. Furnace is approximately 5 years old, new AC installed in 2020, water heater replaced in June 2026, and the owned water softener was replaced in March 2026. Home and shed have metal siding. Private septic system is compliant, and a private well. Convenient location with easy access to Buffalo amenities, schools, and Hwy. 55.
Features of 3122 Aadland Avenue Ne
| MLS® # | 7096506 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,749 |
| Acres | 0.47 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3122 Aadland Avenue Ne |
|---|---|
| Subdivision | Replat Of Al-Gen Acres 1st Add |
| City | Buffalo |
| County | Wright |
| State | MN |
| Zip Code | 55313 |
Amenities
| Parking | Attached Garage, Asphalt, Electric, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Steel Siding |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Architectural Shingle, Asphalt |
| Construction | Block |
School Information
| District | Buffalo-Hanover-Montrose |
|---|
Additional Information
| Days on Market | 69 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
