About 2643 231st Street
A dream cabin an hour and a half from the TC's. Herby Lake is 63 acres of clear, cool water, that is 36 feet deep just off to the left the dock-perfect for swimming, fishing, and soaking up summer days. Enjoy rural Wisconsin with this quick get away place. Cabin is designed for gathering and making memories. With space to comfortably sleep 12 or more-including a charming bunk room-it’s ideal for hosting family and friends. The family-style kitchen invites connection, while the windows in the spacious primary bedroom make the hectic day worthwhile. The property sits on approximately 1.5 acres and includes a two-car garage, storage shed, and a fenced area with a run-in shed (formerly home to alpacas). Herby Lake is known as a solid fishing lake, and its depth keeps the water refreshingly cool even in July. The hill to the lake side has a short contour trail to the steps, and a sandy beach waits at the bottom. The dock is on a winch so its easy in and easy out.
Features of 2643 231st Street
| MLS® # | 7096763 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,912 |
| Acres | 1.50 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2643 231st Street |
|---|---|
| Subdivision | Maple Island |
| City | Cushing |
| County | Polk |
| State | WI |
| Zip Code | 54006 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| View | West |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Block |
School Information
| District | Saint Croix Falls |
|---|
Additional Information
| Days on Market | 59 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
