About 19826 Enfield Avenue N
Welcome home to your Forest Lake NEW CONSTRUCTION with NO HOA! Capstone Homes welcomes you to our popular Cheyenne floor plan in the amazing community of Hidden Creek on a beautiful walkout homesite! 5 beds, 3 baths and 3 stall garage. Proud of its functionality and value, this home boasts an open concept floor plan with plenty of desired features: vaulted ceilings, three stall garage, FINSHED basement with large living room, beautiful fireplace, stone kitchen countertops and bathroom vanity tops, expanded luxury vinyl plank flooring, sod, trees, irrigation, and landscaping. Nestled into the beautiful community of Hidden Creek, you will find a neighborhood to be enjoyed for many years to come! Come take advantage of this opportunity and make it yours! Ask about financing promotion of $10,000 with seller's preferred lender!
Features of 19826 Enfield Avenue N
| MLS® # | 7097869 |
|---|---|
| Price | $484,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,841 |
| Acres | 0.28 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Pending |
Community Information
| Address | 19826 Enfield Avenue N |
|---|---|
| Subdivision | Hidden Creek, 3rd ADDN |
| City | Forest Lake |
| County | Washington |
| State | MN |
| Zip Code | 55025 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Sod Included in Price |
School Information
| District | Forest Lake |
|---|
Additional Information
| Days on Market | 79 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Capstone Realty, LLC |
|---|
