About 415 1st Avenue Ne
Move in ready, totally remodelled 2 story with loads of space in the home plus oversized corner lot, attached & detached garages, fenced backyard & more! Welcoming home with front porch, main floor laundry, bedroom and bathroom plus modern fixtures and updates while keeping the historic charm & character throughout! Upstairs are 2 large bedrooms, another bathroom PLUS a primary bedroom ensuite bathroom with custom walk in shower & walk in closet!
Features of 415 1st Avenue Ne
| MLS® # | 7098007 |
|---|---|
| Price | $299,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,788 |
| Acres | 0.37 |
| Year Built | 1885 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 415 1st Avenue Ne |
|---|---|
| Subdivision | Original Little Falls |
| City | Little Falls |
| County | Morrison |
| State | MN |
| Zip Code | 56345 |
Amenities
| Parking | Attached Garage, Detached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stucco |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Light |
| Construction | Frame |
School Information
| District | Little Falls |
|---|
Additional Information
| Days on Market | 78 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Central MN Realty LLC |
|---|
