About 1428 Dove Road
Secluded home on a level 5-acre lot featuring 3 bedrooms on one level, a gorgeous built-in bar area, 10' x 16' deck, and a 12’x20’ 3-season porch with a walk-out patio door. The property includes an impressive 40' x 56' heated shop with 16' sidewalls, two 14' x 14' overhead doors, a ½ bath, and a full steel interior—ideal for semi trucks, campers, equipment, hobbies, or entertaining. An additional 27' x 32' garage/shop with two 8' x 10' overhead doors provides even more storage and workspace. The home has a maintenance free steel roof.
Features of 1428 Dove Road
| MLS® # | 7102072 |
|---|---|
| Price | $314,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,034 |
| Acres | 5.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1428 Dove Road |
|---|---|
| City | Holdingford |
| County | Morrison |
| State | MN |
| Zip Code | 56340 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 6 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age 8 Years or Less |
School Information
| District | Holdingford |
|---|
Additional Information
| Days on Market | 71 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Central MN Realty LLC |
|---|
