About 7364 Willow Street E
Welcome to the River Cabin! This is a gorgeous home on the Yellow River in Webster with lots of upgrades and beautiful details. The nearly 1 acre lot has lots of beautiful trees. The home itself has wonderful stylish updates and a huge garage! You will love the walls of windows that face the river and the wooded lot. The kitchen is updated to include a large center island and a stainless farm sink. The large dining area will allow for lots of entertaining. After a day of great fishing, canoeing and swimming the new cedar deck is ready for relaxing evenings. Close to town and lots of restaurants, ATV and snowmobile trails "Gandy Dancer Trail" is just across the road as well as the public lake access. You'll love the large 26x40 garage with concrete floor and electric. There is even a large shed that could eventually be a bunkhouse if desired.
Features of 7364 Willow Street E
| MLS® # | 7104536 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,255 |
| Acres | 0.83 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 7364 Willow Street E |
|---|---|
| City | Webster |
| County | Burnett |
| State | WI |
| Zip Code | 54893 |
Amenities
| Parking | Detached Garage, Gravel, Electric, Garage Door Opener |
|---|---|
| # of Garages | 4 |
| View | River |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Log Siding |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Medium |
| Roof | Architectural Shingle |
| Construction | Block, Frame |
School Information
| District | Webster |
|---|
Additional Information
| Days on Market | 66 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
