About 1046 36th Street W
Imagine the ease of single-level living. Then imagine even more room to gather. Welcome to the Gladstone, newly built detached townhome in Hastings' sought-after Riverwood neighborhood. Step through a true zero-entry door into a sun-filled, open-concept great room where the chef's island kitchen flows effortlessly into dining and living. Designed for the way you entertain and live. The owner's suite sits privately on the main, so everything you need is on one floor, no stairs required. When friends and family arrive, the lower level opens a whole second world of space. Use it as a rec room, guest retreat, or hobby haven. Out back, your covered deck invites slow mornings and golden-hour evenings. Lawn care and snow removal? Handled. This is the lock-and-leave lifestyle you have been searching for. New construction: personalize it while you still can. Ask for details today.
Features of 1046 36th Street W
| MLS® # | 7105533 |
|---|---|
| Price | $498,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,276 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | (TH) Detached |
| Status | Active |
Community Information
| Address | 1046 36th Street W |
|---|---|
| Subdivision | Riverwood 12th Add |
| City | Hastings |
| County | Dakota |
| State | MN |
| Zip Code | 55033 |
Amenities
| Amenities | In-Ground Sprinkler System |
|---|---|
| Parking | Attached Garage, Concrete, Finished Garage, Garage Door Opener, Insulated Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age 8 Years or Less, Architectural Shingle |
School Information
| District | Hastings |
|---|
Additional Information
| Days on Market | 51 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Star Realty |
|---|
