About 5544 White Pine Drive 10
This stunning 4-bedroom, 4-bathroom twin home in the Wilderness Resort Association, just outside Nisswa, MN, offers the perfect blend of luxury and nature. Enjoy spacious living with tasteful finishes, fully updated kitchen, and bathrooms. The home provides direct access to Middle Cullen Lake, perfect for boating, fishing, or relaxing by the water. On-site amenities include a pool, hot tub, and a gym, ensuring year-round relaxation and fitness. Whether you’re looking for a peaceful retreat or an adventure-filled getaway, this home is ideally located near Nisswa’s dining, shopping, and outdoor activities. Experience lakefront living at its best! This property has a brand new septic, and can be used year round!! DOES NOT NEED TO BE RENTED OR IN THE RENTAL POOL!!
Features of 5544 White Pine Drive 10
| MLS® # | 7106084 |
|---|---|
| Price | $459,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,636 |
| Acres | 0.04 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 5544 White Pine Drive 10 |
|---|---|
| Subdivision | Cic #1079 Wilderness Rsrt Vil/1st/2nd/3r |
| City | Pequot Lakes |
| County | Crow Wing |
| State | MN |
| Zip Code | 56472 |
Amenities
| Amenities | Beach, Dock, Hot Tub, Sauna |
|---|---|
| Parking | Attached Garage, Concrete, Finished Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | Shared |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Log Siding |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Light |
| Roof | Asphalt |
School Information
| District | Pequot Lakes |
|---|
Additional Information
| Days on Market | 66 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
