About 4942 87th Street Ne
Easy one-level living at its best! This bright 4-bed, 2-bath rambler with a 3-car garage offers everything you need on one level. Updated engineered hardwood floors. 2 bedrooms with a walkthrough primary bath and a mudroom that includes a laundry room. Lots of light in the walkout lower level with huge family room, a 3/4 bath and 2 more spacious bedrooms. Enjoy modern touches like a new 2026 microwave and smart thermostat, plus a heated 3-car garage with 220V outlet — perfect for your electric car. Outside you’ll love the composite deck, lawn irrigation, raised garden beds and 10x12 shed. Spacious, updated, and full of perks. Located near Pioneer Park.
Features of 4942 87th Street Ne
| MLS® # | 7106275 |
|---|---|
| Price | $417,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,163 |
| Acres | 0.32 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Pending |
Community Information
| Address | 4942 87th Street Ne |
|---|---|
| Subdivision | Hunters Crossing |
| City | Monticello |
| County | Wright |
| State | MN |
| Zip Code | 55362 |
Amenities
| Parking | Attached Garage, Heated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
School Information
| District | Monticello |
|---|
Additional Information
| Days on Market | 58 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | JPW Realty |
|---|
