About 19984 Stoltzman Road
Your space to spread out less than five minutes from downtown and University of Minnesota, Mankato. 18+ acre lot with outbuildings plus an additional adjoining 1 acre lot to be included. Plenty of mature trees and numerous possibilities to build your dream home with plenty of room for growth. Tillable acres for supplemental rental income or your plans for it.
Features of 19984 Stoltzman Road
| MLS® # | 7108310 |
|---|---|
| Price | $1,049,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,600 |
| Acres | 19.36 |
| Year Built | 1880 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 19984 Stoltzman Road |
|---|---|
| Subdivision | L & R Acres |
| City | Mankato |
| County | Blue Earth |
| State | MN |
| Zip Code | 56001 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Aluminum Siding |
|---|---|
| Lot Description | Corner Lot, Tillable, Tree Coverage - Medium |
| Roof | Asphalt |
School Information
| District | Mankato |
|---|
Additional Information
| Days on Market | 47 |
|---|---|
| Zoning | Agriculture,Lot,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | GS&D, LLC |
|---|
