About 512 Pinetree Drive
Nestled on a quiet lot in Perham, this beautifully updated home offers the perfect balance of convenience and privacy. Located just minutes from the Arvig Trail, parks, and the golf course, you'll enjoy being close to everything while still feeling tucked away. Inside, you'll appreciate the many updates, including stainless steel appliances, tiled flooring, a beautifully tiled shower, updated windows and doors, and more. The lower level features a spacious third bedroom, a ¾ bath, and a unique split-log accent wall paired with painted brick that adds warmth and character. Step outside to a beautiful back deck overlooking the meticulously maintained yard, kept lush with an underground irrigation system and complemented by attractive landscaping. The backyard is ready to enjoy with a playset, firepit, garden shed, a perfect space for a garden, and mature flowering crab trees that add color and charm throughout the seasons.
Features of 512 Pinetree Drive
| MLS® # | 7111308 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,016 |
| Acres | 0.61 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 512 Pinetree Drive |
|---|---|
| Subdivision | Country Pine Estates |
| City | Perham |
| County | Otter Tail |
| State | MN |
| Zip Code | 56573 |
Amenities
| Parking | Attached Garage, Asphalt, Concrete |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Perham-Dent |
|---|
Additional Information
| Days on Market | 56 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Real Estate Results |
|---|
