About 380 7th St Ne
PERHAM STARTER HOME! Located on the northeast side of town, this well-maintained home sits on a Spacious 0.35-Acre Corner Lot framed by Mature Trees for added Privacy and Shade. The Oversized Backyard offers plenty of room for a Swing Set, Garden, outdoor entertaining, or simply relaxing beneath the surrounding tree coverage. Inside, the main level features 2 Beds, a Full Bath, an Updated Kitchen, and abundant Natural Light throughout. A Walk-Out Deck overlooks the private backyard, creating the perfect place to enjoy your morning coffee or unwind at the end of the day. The Full Basement provides excellent opportunity to expand, with space already framed for two Additional Bedrooms with Egress Windows and a Second Full Bath. Complete the lower level to nearly double your finished living space and build valuable equity along the way. Whether you’re searching for an Entry-Level Home or an addition to your Investment Portfolio, this property offers Affordability, Potential, and an Excellent Location!
Open House
Features of 380 7th St Ne
| MLS® # | 7111731 |
|---|---|
| Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 912 |
| Acres | 0.35 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 380 7th St Ne |
|---|---|
| Subdivision | Pentagon Garden Estates |
| City | Perham |
| County | Otter Tail |
| State | MN |
| Zip Code | 56573 |
Amenities
| Parking | Attached Garage, Concrete |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Electric Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Block, Concrete, Frame |
School Information
| District | Perham-Dent |
|---|
Additional Information
| Days on Market | 54 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Jack Chivers Realty |
|---|
