About 10384 Birchwood Circle
Schulz end unit with beautiful views of the wetlands and Chaska creek!
Features of 10384 Birchwood Circle
| MLS® # | 7112034 |
|---|---|
| Price | $489,150 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,317 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Pending |
Community Information
| Address | 10384 Birchwood Circle |
|---|---|
| Subdivision | Birchwood |
| City | Victoria |
| County | Carver |
| State | MN |
| Zip Code | 55318 |
Amenities
| Amenities | Fire Sprinkler System, In-Ground Sprinkler System, Trail(s) |
|---|---|
| Parking | Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Roof | Architectural Shingle |
School Information
| District | Eastern Carver County Schools |
|---|
Additional Information
| Days on Market | 54 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | M/I Homes |
|---|
