About 2621 Cardinal Court
Cardinal built twin home in one of the most beautiful settings, featuring an 8" common concrete wall between units for extra privacy and soundproofing. Small association on a cul-de-sac with a backdrop of trees and nature. Cambria kitchen counters with a tile backsplash and custom cabinetry. Real hardwood floors in kitchen and dining room. Step out onto a maintenance free deck and patio. Solid-core enameled interior doors (most are 36" wide); Andersen 400 series windows (Andersen's top line). The lower level is finished with a fireplace, a 3rd bedroom, a 3/4 bath, cherry panel doors and loads of storage space. Walk-in closet in primary bedroom, new living room carpet, stainless steel appliances (gas stove). New 2026 A/C w/ transferable warranty!
Features of 2621 Cardinal Court
| MLS® # | 7112718 |
|---|---|
| Price | $484,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,294 |
| Acres | 0.10 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 2621 Cardinal Court |
|---|---|
| Subdivision | Cic 755 Cardinal Gardens |
| City | North Saint Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55109 |
Amenities
| Amenities | In-Ground Sprinkler System |
|---|---|
| Parking | Attached Garage, Asphalt, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Dual |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Steel Siding |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Frame |
School Information
| District | North St Paul-Maplewood |
|---|
Additional Information
| Days on Market | 52 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Cardinal Realty Co. |
|---|
