About 1013 9th Street
Enjoy the ease of one-level living in this well-maintained 3 bedroom, 2 bath home offering comfort, convenience and room to grow. The thoughtfully designed main level provides everything you need for everyday living, while the full basement offers endless possibilities for future expansion, storage, hobbies, a home gym, recreation space or additional living areas. Step outside and relax on the back deck overlooking the spacious backyard - perfect for summer barbecues, equipment, tools and seasonal items. Ideally located near parks, a community pool, walking trails and the lake, this home offers easy access to recreation and outdoor activities while maintaining a peaceful residential setting. Whether you're looking for your first home, a place to downsize or a property with room to customize and make your own, this move-in-ready home is full of opportunity! Don't miss your chance to enjoy comfortable living, a fantastic location and the potential to make this home uniquely yours!
Features of 1013 9th Street
| MLS® # | 7113105 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,288 |
| Acres | 0.31 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Pending |
Community Information
| Address | 1013 9th Street |
|---|---|
| Subdivision | West Add |
| City | Gaylord |
| County | Sibley |
| State | MN |
| Zip Code | 55334 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Block |
School Information
| District | Sibley East |
|---|
Additional Information
| Days on Market | 61 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty Integrity Northwest |
|---|
