About 109 Cougar Drive
Welcome to 109 Cougar Drive! This spacious 5-bedroom, 3-bathroom home offers a well-designed floor plan with 9-foot ceilings that create an open, airy feel throughout the main living areas. The inviting layout provides generous space for everyday living, entertaining, or working from home. The open-concept living, dining, and kitchen areas are filled with natural light, creating a warm and welcoming atmosphere. Five bedrooms offer flexibility for a variety of needs, while three bathrooms provide added convenience. Thoughtfully designed with both comfort and functionality in mind, this home is ready for its next owner to enjoy. Conveniently located near local amenities, parks, shopping, dining, and major roadways, offers a great combination of space, style, and accessibility. Many recent updates include new siding (2023), roof (2023), windows (2021) and much more. Schedule your private showing today!
Features of 109 Cougar Drive
| MLS® # | 7114477 |
|---|---|
| Price | $439,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,959 |
| Acres | 0.19 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 109 Cougar Drive |
|---|---|
| Subdivision | Cougar Estates |
| City | Mankato |
| County | Blue Earth |
| State | MN |
| Zip Code | 56001 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Mankato |
|---|
Additional Information
| Days on Market | 51 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | True Real Estate |
|---|
