About 5710 Oakview Lane N
Back on the market! This exceptional property is in the highly sought-after Palmers Cove neighborhood, offering deeded access to Bass Lake, including access to a boat ramp towards the end of the culdesac, and beautiful lake views from the backyard. The kitchen boasts maple cabinets, dark stained hickory hardwood floors, granite countertops and SS appliances. The upper level primary bedroom has a walk-in closet and an updated full private bath. The walkout lower level has in-floor heating. The family/amusement room has an electric fireplace which is flanked by shiplap and built-in shelves. A two car garage addition has a built-in vacuum system for woodworking, pull-down stairs with storage, 220 electrical and insulated garage doors.
Features of 5710 Oakview Lane N
| MLS® # | 7116027 |
|---|---|
| Price | $700,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,258 |
| Acres | 0.57 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Pending |
Community Information
| Address | 5710 Oakview Lane N |
|---|---|
| Subdivision | Palmers Cove |
| City | Plymouth |
| County | Hennepin |
| State | MN |
| Zip Code | 55442 |
Amenities
| Parking | Attached Garage, Finished Garage, Garage Door Opener, Insulated Garage, Multiple Garages |
|---|---|
| # of Garages | 4 |
| View | East, Lake |
| Is Waterfront | No |
| Waterfront | Deeded Access, Lake View |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Trash Compactor, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Accessible Shoreline, Irregular Lot, Tree Coverage - Medium |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Block |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 47 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
