About 10878 Brent Drive
Sellers encourage buyers to still view the home even with the contingency of sale of another property. They are open to offers! Situated on over 2 peaceful acres just south of Brainerd, this charming 4-bedroom, 2-bath rambler offers the perfect combination of space, comfort, and country living. The open floor plan creates a bright, inviting atmosphere that's ideal for everyday living and entertaining, while the convenience of main-level living makes this home as functional as it is welcoming. The spacious primary suite features a private ensuite bathroom and a walk-in closet, providing a comfortable retreat. Gather around the cozy wood-burning fireplace on chilly evenings or relax outdoors on the expansive wraparound deck, where you can enjoy grilling or relaxing. With room to grow, a thoughtfully designed layout, and a peaceful setting just minutes from Brainerd, this property is ready to be your next home.
Open House
Features of 10878 Brent Drive
| MLS® # | 7116823 |
|---|---|
| Price | $360,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,127 |
| Acres | 2.50 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 10878 Brent Drive |
|---|---|
| Subdivision | Buffalo Creek |
| City | Brainerd |
| County | Crow Wing |
| State | MN |
| Zip Code | 56401 |
Amenities
| Parking | Detached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Block |
School Information
| District | Brainerd |
|---|
Additional Information
| Days on Market | 43 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
