About 3700 237th Avenue Nw
MOVE-IN READY! Welcome to this beautifully designed new construction home by JP Brooks Builders. Builder offering flex cash incentive with preferred lender to help with rate buydown and/or closing costs! See Sales Consultant for details! This is our Maplewood floorplan! Enter the home either off the front porch through the front door or through the garage door into your mudroom. You'll walk into your open concept main floor: kitchen, living room, and dining area. The kitchen features an overside island, granite countertops, stainless steel appliances, a kitchen sink window, and a pantry. The cozy living room has an electric fireplace and looks out to the back yard. Upstairs you will find 3 bedrooms and a full bathroom. The primary suite features a huge walk in closet and a dual sink bath. The finished lower level features a large family room, plus another bedroom and bathroom! All of this right off the stunning Rum River! COMPLETED new home construction!
Features of 3700 237th Avenue Nw
| MLS® # | 7116911 |
|---|---|
| Price | $459,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,289 |
| Acres | 0.30 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3700 237th Avenue Nw |
|---|---|
| Subdivision | Rivers Edge 8th |
| City | Saint Francis |
| County | Anoka |
| State | MN |
| Zip Code | 55070 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Irregular Lot, Sod Included in Price |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Brick, Concrete, Stone |
School Information
| District | St. Francis |
|---|
Additional Information
| Days on Market | 46 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | JPW Realty |
|---|
