About 6911 Cambridge Road
Here is a home that offers space to spread your wings, room to entertain family and friends, and a back yard that can become your own private retreat center. This may be the one you’ve already pictured in your mind as the perfect place to live. Tucked into a quiet neighborhood with comfortable size lots just minutes away from shopping, restaurants and schools along with top venues for entertainment and just plain fun! This one offers convenience when you want it and peace when you need it! You cannot make a decision looking at pictures and reading lists of what you get. Come and drive the neighborhood, scout the locations, stand in the house and walk the lot and you will realize for yourselves, “This is where we can make memories together!” The pictures and descriptions will check your boxes but Standing in the home and having that feeling, "We could live here!" Don't let someone else live your dreams. Be the first to see it all as your new home!
Features of 6911 Cambridge Road
| MLS® # | 7119939 |
|---|---|
| Price | $584,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,899 |
| Acres | 0.35 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Pending |
Community Information
| Address | 6911 Cambridge Road |
|---|---|
| Subdivision | Southbridge Cove 2nd Add |
| City | Shakopee |
| County | Scott |
| State | MN |
| Zip Code | 55379 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Outdoor |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Stone, Stucco, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Architectural Shingle, Asphalt |
| Construction | Concrete, Frame, Stone |
School Information
| District | Shakopee |
|---|
Additional Information
| Days on Market | 40 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Realty Needs Inc. |
|---|
