About 28243 230th Street
Looking for a country property with potential? This 3+bedroom, 2-bath farmhouse on 11+ acres south of Elbow Lake is a great opportunity to build sweat equity. The home will require clean-out by the buyer and is being sold as-is. The main level offers a bedroom, full bathroom, laundry, and a spacious living room with a fireplace. Upstairs you'll find three additional bedrooms and a second full bath. Outside, there's plenty of room for vehicles, equipment, or hobbies with an attached one-stall garage, an oversized detached two-stall garage/shop, and a large Quonset. The mix of open pasture and wooded acreage makes this property well-suited for horses, livestock, or simply enjoying country living. Property includes apple, crabapple and choke cherry trees, as well as raspberries and asparagus. Major updates include a mound septic system (2018), roof (2023), and windows (2021). ring your vision and make this acreage your own!
Features of 28243 230th Street
| MLS® # | 7120869 |
|---|---|
| Price | $259,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,920 |
| Acres | 11.19 |
| Year Built | 1908 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Pending |
Community Information
| Address | 28243 230th Street |
|---|---|
| City | Norcross |
| County | Grant |
| State | MN |
| Zip Code | 56274 |
Amenities
| Parking | Attached Garage, Detached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Electric Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Heating | Baseboard, Forced Air, Radiant |
| Cooling | Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Suitable for Horses, Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Frame |
School Information
| District | West Central Area |
|---|
Additional Information
| Days on Market | 36 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Century 21 Atwood |
|---|
