About 6256 Lynn Way
Rare opportunity to own this beautifully updated one-owner home on 1.5 acres in desirable Woodbury! Just minutes from shopping, dining, parks and everyday amenities, yet you will feel like you're in your own peaceful, wooded retreat. Relax in the Family Room addition overlooking the mature treetops and wildlife. The open concept layout is perfect for entertaining and features a completely remodeled kitchen, bathrooms and an oversized maintenance-free deck. Built with upgraded 9-inch walls and enhanced insulation, the home was thoughtfully constructed with energy efficiency in mind. Recent Xcel Energy usage comparisons have shown the home's energy use comparing favorably to similar neighboring homes. A truly special property offering privacy, nature, thoughtful construction and warm/cozy updates - Come see it for yourself!
Features of 6256 Lynn Way
| MLS® # | 7121562 |
|---|---|
| Price | $875,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 3,960 |
| Acres | 1.52 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 6256 Lynn Way |
|---|---|
| Subdivision | Rolling Acres |
| City | Woodbury |
| County | Washington |
| State | MN |
| Zip Code | 55129 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Central Vacuum, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned, Wine Cooler |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air, Dual, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Steel Siding |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Asphalt, Pitched |
| Construction | Frame |
School Information
| District | South Washington County |
|---|
Additional Information
| Days on Market | 30 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Cardinal Realty Co. |
|---|
